
Choose your build option..... complete bike prices shown.
| Ultegra 6700 | Dura Ace 7900 | SRAM Red | Force | Rival | ||||||
| Headset | FSA Orbit MX | FSA Orbit Extreme | FSA Orbit Extreme | FSA Orbit Extreme | FSA Orbit MX | |||||
| Handlebar | FSA Wing Alloy | FSA K-Wing Carbon | FSA K-Wing Carbon | FSA Energy | FSA Wing Alloy | |||||
| Stem | FSA OS-190 | FSA OS-99 | FSA OS-99 | FSA OS-99 | FSA OS-190 | |||||
| Bar Tape | Velo Cork | Velo Cork | Velo Cork | Velo Cork | Velo Cork | |||||
| Saddle | Selle Italia C2 | Selle Italia Flite | Selle Italia Flite | Selle Italia Flite | Selle Italia C2 | |||||
| Seat Post | FSA Carbon SLK | FSA Carbon SLK | FSA Carbon SLK | FSA Carbon SLK | FSA Carbon SLK | |||||
| Front Derailleur | Ultegra | Dura Ace 7900 | RED | Force | Rival | |||||
| Rear Derailleur | Ultegra | Dura Ace 7900 | RED | Force | Rival | |||||
| Shifters | Ultegra | Dura Ace 7900 | RED | Force | Rival | |||||
| Double Crankset | Ultegra | Dura Ace 7900 | RED Carbon | Force Carbon | Rival | |||||
| Bottom Bracket | Ultegra | Dura Ace 7900 | RED GXP Ceramic | Force GXP | Rival | |||||
| Cassette | Ultegra | Dura Ace 7900 | SRAM 1090 10s | SRAM 1070 10s | GXP BB | |||||
| Chain | Ultegra | Dura Ace 7900 | SRAM 1090 10s | SRAM 1090 10s | SRAM 1070 10s | |||||
| Brakes | Ultegra SL | Dura Ace 7900 | RED | Force | Rival | |||||
| Fork | Easton EC90SL | Easton EC90SL | Easton EC90SL | Easton EC90SL | Easton EC90SL | |||||
| Wheelset | Reynolds Solitudes | Easton EA90 SLX | Easton EA90 SLX | Easton EA90 SLX | Reynolds Solitudes | |||||
| Tires | Michelin Pro 3 Race | Michelin Pro 3 Race | Michelin Pro 3 Race | Michelin Pro 3 Race | Michelin Pro 3 Race | |||||
| Price (complete bike) |
$3900
|
|
$5000
|
|
$5000
|
|
$4450
|
|
$3800
|
JADE pricing & specifications subject to change and availability. All Prices are in US Dollars. info@jadecycles.com
| JADE Road Geometry | |||||||
| Size (cm) | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Top Tube (cm) | 52 | 53 | 54.5 | 55.5 | 56.5 | 58 | 59.5 |
| Head Tube Length (mm) | 100 | 105 | 118 | 135 | 155 | 170 | 190 |
| Head Tube Angle (degrees) | 72 | 72.5 | 73 | 73 | 73 | 74 | 74 |
| Seat Tube Angle (degrees) | 74.5 | 74 | 74 | 73.5 | 73 | 73 | 72.5 |
| Chainstay (mm) | 405 | 405 | 407 | 407 | 410 | 410 | 410 |
| BB Drop (mm) | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| Height Range (inches) | 4'11-5'2 | 5'3-5'6 | 5'5-5'8 | 5'8-5'10 | 5'10-6' | 6'-6'2 | 6'2-6'4 |
** Custom Color Options are available, please ask JADE for details

As Smooth As It Gets!
CX4-Ti Frame Price: $2400
CX4-Ti Frame Features:
Hi-Modulus Carbon Tube/US 3/2.5 Ti Lug construction
Non-Integrated 1-1/8" headset
6/4 Titanium rear derailleur hanger
2 water bottle mounts
31.8mm front derailleur clamp(required)
27.2 Seat Post (required)
3k Carbon Weave with Clearcoat
Size L: 3lbs
**Custom Colors available- ask JADE for details.
Made in the USA