
Choose your build option..... Prices given are for the 2010 complete bike.
| Ultegra 6700 | Dura Ace 7900 | SRAM Red | Force | Rival | Rival 2 | |||||||
| Headset | FSA Orbit MX | FSA Orbit Extreme | FSA Orbit Extreme | FSA Orbit Extreme | FSA Orbit MX | FSA Orbit MX | ||||||
| Handlebar | FSA Wing Alloy | FSA K-Wing Carbon | FSA K-Wing Carbon | FSA Energy | FSA Wing Alloy | FSA Omega | ||||||
| Stem | FSA OS-190 | FSA OS-99 | FSA OS-99 | FSA OS-99 | FSA OS-190 | FSA OS-190 | ||||||
| Bar Tape | Velo Cork | Velo Cork | Velo Cork | Velo Cork | Velo Cork | Velo Cork | ||||||
| Saddle | Selle Italia SL Flow | Prologo Scratch Ti | Prologo Scratch Ti | Prologo Scratch Ti | Selle Italia SL Flow | Selle Italia Fliante Flow | ||||||
| Seat Post | FSA SL250 | FSA Carbon SLK | FSA Carbon SLK | FSA Carbon SLK | FSA SL250 | FSA SL280 | ||||||
| Front Derailleur | Ultegra | Dura Ace 7900 | RED | Force | Rival | Rival | ||||||
| Rear Derailleur | Ultegra | Dura Ace 7900 | RED | Force | Rival | Rival | ||||||
| Shifters | Ultegra | Dura Ace 7900 | RED | Force- | Rival- Carbon | Rival-Carbon | ||||||
| Double Crankset | Ultegra | Dura Ace 7900 | RED Carbon | Force Carbon | Rival | FSA Gossamer | ||||||
| Bottom Bracket | Ultegra | Dura Ace 7900 | RED GXP Ceramic | Force GXP | Rival | FSA Mega Exo | ||||||
| Cassette | Ultegra | Dura Ace 7900 | SRAM 1090 10s | SRAM 1070 10s | SRAM 1070 10s | Shimano 5600 10S | ||||||
| Chain | Ultegra | Dura Ace 7900 | SRAM 1090 10s | SRAM 1090 10s | SRAM 1030 10s | Shimano 5600 | ||||||
| Brakes | Ultegra | Dura Ace 7900 | RED | Force | Rival | Tektro R570 | ||||||
| Fork | Easton EC90SL | Easton EC90SL | Easton EC90SL | Easton EC90SL | Easton EC90SL | Alpha Q CS10 | ||||||
| Wheelset | Reynolds Solitude | Easton EA90 SLX | Easton EA90 SLX | Easton EA90 SLX | Reynolds Solitude | Fulcrum Racing 7 | ||||||
| Tires | Michelin Pro 3 Race | Michelin Pro 3 Race | Michelin Pro 3 Race | Michelin Pro 3 Race | Michelin Pro 3 Race | Michelin Pro 3 Race | ||||||
| Price (complete bike) |
$2100
|
|
$3300
|
|
$3300
|
|
$2600
|
|
$1975
|
$1699
|
JADE pricing & specifications subject to change and availability. All Prices are in US Dollars. info@jadecycles.com
| JADE Road Geometry | |||||||
| Size (cm) | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Top Tube (cm) | 52 | 53 | 54.5 | 55.5 | 56.5 | 58 | 59.5 |
| Head Tube Length (mm) | 100 | 105 | 118 | 135 | 155 | 170 | 190 |
| Head Tube Angle (degrees) | 72 | 72.5 | 73 | 73 | 73 | 74 | 74 |
| Seat Tube Angle (degrees) | 74.5 | 74 | 74 | 73.5 | 73 | 73 | 72.5 |
| Chainstay (mm) | 405 | 405 | 407 | 407 | 410 | 410 | 410 |
| BB Drop (mm) | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| Height Range (inches) | 4'11-5'2 | 5'3-5'6 | 5'5-5'8 | 5'8-5'10 | 5'10-6' | 6'-6'2 | 6'2-6'4 |
** Custom Color Options are available, please ask JADE for details

Aluminum with a Carbon Stay!
ALC Frame Price: $550
Frame Features:
JADE X-Lite tubing w/ Hi-Modulus carbon stay
Non-Integrated 1-1/8" headtube
Replaceable rear derailleur hanger
2 water bottle mounts
31.8mm front derailleur clamp(required)
27.2 Seat Post (required)
Finish: Single color w/ clear coat
Size M: 2.75lbs
**Custom Colors available- ask JADE for details.